Plywood
Radiata pine plywood from Chile
Eagon Plywood is manufactured with 100% plantation-grown logs. Our plywood glue is eco-friendly. We replaced a significant part of the phenolic adhesive with Lignin, a natural adhesive, helping us to reduce our CO2 emissions. It is manufactured in accordance with international product standards.
Radiata pine has great quality and performance that will deliver the benefits of natural wood to your designs.
Characteristics
Manufactured with exterior glue, this 100% Radiata Pine board features A&C veneer for face and back. The face has been sanded to a smooth 150 grit sand finish.
Panel Face - Fully sanded surface, free of knots, blue stain and open cracks. Face accepts patches and repairs according to PS1-22 Standards.
Back Face - Sanded back may have knots, blue stain, and repaired open cracks. Patches and repairs according to PS1-22 Standards.
Main Applications
Furniture and carpentry, decorative, walls and ceiling.
Technical Specifications
CRITERIA | BUNDLE | |||||
Nominal Thickness [mm] | 6 | 9 | 12 | 15 | 18 | 25 |
Nominal Thickness [in] | 1/4 | 11/32 | 15/32 | 19/32 | 23/32 | 31/32 |
N0 of plies | 3 | 3 | 5 | 5/7 | 7/9 | 9 |
Size: Length [ft] x Width [ft] | 8 x 4 | |||||
Pieces per Bundle | 160 | 108 | 80 | 65 | 54 | 39 |
Sheet Weight aprox [lbs] | 20 | 30 | 39 | 50 | 59 | 80 |
Bundle Weight aprox [lbs] | 3152 | 3196 | 3152 | 3196 | 3196 | 3108 |
M3 | 2.858 | 2.893 | 2.858 | 2.902 | 2.893 | 2.902 |
Manufacturing Process
Characteristics
Manufactured with exterior glue, this 100% Radiata Pine board features B veneer for face and back. The face has been sanded to a smooth 150 grit sand finish.
Panel Face - Sanded surface may have some knots, blue stain and repaired open cracks. Face accepts patches and repairs according to PS1-22 Standards.
Back Face - Sanded surface may have some knots, blue stain and repaired open cracks. Accepts patches and repairs according to PS1-22 Standards.
Main Applications
Furniture and carpentry, decorative panels for walls and ceilings, products with both sides visible such as doors, desk, chairs.
Technical Specifications
CRITERIA | BUNDLE | |||||
Nominal Thickness [mm] | 6 | 9 | 12 | 15 | 18 | 25 |
Nominal Thickness [in] | 1/4 | 11/32 | 15/32 | 19/32 | 23/32 | 31/32 |
N0 of plies | 3 | 3 | 5 | 5/7 | 7/9 | 9 |
Size: Length [ft] x Width [ft] | 8 x 4 | |||||
Pieces per Bundle | 160 | 108 | 80 | 65 | 54 | 39 |
Sheet Weight aprox [lbs] | 20 | 30 | 39 | 50 | 59 | 80 |
Bundle Weight [lbs] | 3152 | 3196 | 3152 | 3196 | 3196 | 3108 |
M3 | 2.858 | 2.893 | 2.858 | 2.902 | 2.893 | 2.938 |
Manufacturing Process
Characteristics
Manufactured with exterior glue, this 100% Radiata Pine board features B&C veneer for face and back. The face has been sanded to a smooth 150 grit sand finish.
Panel Face - Sanded surface may have some knots, blue stain and repaired open cracks. Face accepts patches and repairs according to PS1-22 Standards.
Back Face - Sanded back may have knots, blue stain, and open cracks. Patches and repairs according to PS1-22 Standards.
Main Applications
Counter tops, drawers, carpentry, interior siding, construction, industrial projects and DIY.
Technical Specifications
CRITERIA | BUNDLE | ||||||||||
Nominal Thickness [mm] | 3.2 | 4.2 | 5.2 | 6 | 9 | 12 | 15 | 18 | 21 | 25 | 30 |
Nominal Thickness [in] | 1/8 | 1/6 | 1/4 | 1/4 | 11/32 | 15/32 | 19/32 | 23/32 | 13/16 | 31/32 | |
N0 of plies | 3 | 3 | 3 | 3 | 3/5 | 5 | 5/7 | 7/9 | 7 | 9 | 11 |
Size: Length [ft] x Width [ft] | 8 x 4 | ||||||||||
Pieces per Bundle | 270 | 230 | 170 | 160 | 108 | 80 | 65 | 54 | 47 | 39 | 33 |
Sheet Weight aprox [lbs] | 12 | 15 | 17 | 20 | 30 | 39 | 50 | 59 | 69 | 80 | 98 |
Bundle Weight aprox [lbs] | 3152 | 3174 | 3240 | 3152 | 3196 | 3152 | 3196 | 3196 | 3240 | 3108 | 3240 |
M3 | 2.572 | 2.798 | 2.941 | 2.858 | 2.893 | 2.858 | 2.902 | 2.893 | 2.938 | 2.902 | 2.947 |
Manufacturing Process
Characteristics
Manufactured with exterior glue, this 100% Radiata Pine board features Cp&C veneer for face and back. The face has been sanded to a smooth 150 grit sand finish.
Panel Face - Sanded surface with knots, blue stain and repaired open cracks. Face accepts up to ten patches and repairs according to PS1-22 Standards.
Back Face - Sanded back may have knots, blue stain, and open cracks. Patches and repairs according to PS1-22 Standards.
Main Applications
Packaging, such as export bins, fruit boxes and other objects that require protection during transport, construction and concrete molding.
Technical Specifications
CRITERIA | BUNDLE | ||||||||||
Nominal Thickness [mm] | 3.2 | 4.2 | 5.2 | 6 | 9 | 12 | 15 | 18 | |||
Nominal Thickness [in] | 1/8 | 1/6 | 1/4 | 1/4 | 11/32 | 15/32 | 19/32 | 23/32 | |||
N0 of plies | 3 | 3 | 3 | 3 | 3/5 | 5 | 5/7 | 7/9 | |||
Size: Length [ft] x Width [ft] | 8 x 4 | ||||||||||
Pieces per Bundle | 270 | 230 | 170 | 160 | 108 | 80 | 65 | 54 | |||
Sheet Weight aprox [lbs] | 12 | 15 | 17 | 20 | 30 | 39 | 50 | 59 | |||
Bundle Weight aprox [lbs] | 3152 | 3174 | 3240 | 3152 | 3196 | 3152 | 3196 | 3196 | |||
M3 | 2.572 | 2.798 | 2.941 | 2.858 | 2.893 | 2.858 | 2.902 | 2.893 |
Manufacturing Process
Characteristics
Manufactured with exterior glue, this 100% Radiata Pine board features C&D veneer for face and back. The face has been sanded to a smooth 150 grit sand finish.
Panel Face - Rough surface (not sanded) with knots & blue stain without limit. Face accepts patches and repairs.
Back Face - Rough surface (not sanded) with knots & blue stain without limit, open cracks.
Main Applications
Roofing and flooring, structural and non-structural walls, Perimeter closures, Industrial use, packing.
Technical Specifications
CRITERIA | BUNDLE | ||||||||||
Nominal Thickness [mm] | 9 | 12 | 15 | 18 | 21 | 25 | 30 | ||||
Nominal Thickness [in] | 11/32 | 15/32 | 19/32 | 23/32 | 13/16 | 31/32 | |||||
N0 of plies | 3/5 | 5 | 5/7 | 7/9 | 7 | 9 | 11 | ||||
Size: Length [ft] x Width [ft] | 8 x 4 | ||||||||||
Pieces per Bundle | 108 | 80 | 65 | 54 | 47 | 39 | 33 | ||||
Sheet Weight aprox [lbs] | 30 | 39 | 50 | 59 | 69 | 80 | 98 | ||||
Bundle Weight aprox [lbs] | 3196 | 3152 | 3196 | 3196 | 3240 | 3108 | 3240 | ||||
M3 | 2.893 | 2.858 | 2.902 | 2.893 | 2.938 | 2.902 | 2.947 |
Manufacturing Process
Characteristics
Manufactured with exterior glue, this 100% Radiata Pine board features B&C or Cp&C veneer for face and back.
Main Applications
Interior siding, ceilings, decorative projects and exterior siding.
Appearance
GROOVE CHARACTERISTICS | |||
Groove Type | Width [mm] | Depth [mm] | On Center [in] |
W (Beaded) | 7 - 9 | 1.4 - 1.5 | 2" |
V (V-Groove) | 4 - 5 | 1.4 | 2" x 4" |
U (Smooth) | 9.5 | 6.0 - 7.5 | 4" x 8" |
U (Rough) | 9.5 | 6.0 - 7.5 | 4" x 8" |
Groove
Technical Specifications
CRITERIA | BUNDLE | ||||||||||
Nominal Thickness [mm] | 6 | 8 | 9 | 11 | 12 | 15 | 18 | ||||
Nominal Thickness [in] | 1/4 | 5/16 | 11/32 | 7/16 | 15/32 | 19/32 | 23/32 | ||||
N0 of plies | 3 | 3 | 3/5 | 5 | 5 | 5/7 | 7/9 | ||||
Size: Length [ft] x Width [ft] | 8 x 4 | ||||||||||
Pieces per Bundle | 160 | 122 | 108 | 90 | 80 | 65 | 54 | ||||
Sheet Weight aprox [lbs] | 30 | 39 | 50 | 59 | |||||||
Bundle Weight aprox [lbs] | 3152 | 3201 | 3196 | 3148 | 3152 | 3196 | 3196 | ||||
M3 | 2.858 | 2.905 | 2.893 | 2.947 | 2.858 | 2.902 | 2.893 |
Manufacturing Process
Characteristics
Manufactured with exterior glue, this 100% Radiata Pine board features B&C or Cp&C veneer for face and back. The face has been sanded to a smooth 150 grit sand finish.
Panel Face - Sanded surface with knots, blue stain and repaired open cracks. Face accepts up to six patches and repairs according to PS1-22 Standards.
Back Face - Sanded back may have knots, blue stain, and open cracks. Patches and repairs according to PS1-22 Standards.
Main Applications
Floors and Roofs, industrial applications.
Technical Specifications
CRITERIA | BUNDLE | ||||||||||
Nominal Thickness [mm] | 15 | 18 | |||||||||
Nominal Thickness [in] | 19/32 | 23/32 | |||||||||
N0 of plies | 7 | ||||||||||
Size: Length [ft] x Width [ft] | 8 x 4 | ||||||||||
Pieces per Bundle | 65 | 54 | |||||||||
Sheet Weight aprox [lbs] | 50 | 59 | |||||||||
Bundle Weight aprox [lbs] | 3196 | 3196 | |||||||||
M3 | 2.902 | 2.893 |